The most beautiful bokeh 2015
This now is the resulting ranking after 23550 ratings, that participants have placed in search of the most beautiful bokeh. Thanks a lot to all participants!
If you haven't taken part in the voting yet, you still have the chance to perform your own blind test of the Photo+Adventure 2015 Bokeh Masters competition here.
Rank | Manufacturer | Focal Length | Aperture | Description | Sensor |
1 | Zeiss | 85mm | f1.4 | Otus | FF |
2 | Sigma | 85mm | f1.4 | EX DG HSM | FF |
3 | Schneider Kreuznach | 150mm | f3.5 | LS | MF |
4 | Sigma | 85mm | f1.4 | EX DG HSM | APS-C |
5 | Canon | 85mm | f1.2 | EF L II USM | FF |
6 | Nikon | 85mm | f1.4 | AF-S Nikkor G | FF |
7 | Canon | 85mm | f1.8 | EF USM | FF |
8 | Nikon | 50mm | f1.8 | AF-S Nikkor G | APS-C |
9 | Fujifilm | 56mm | f1.2 | XF R | APS-C |
10 | Nikon | 85mm | f1.4 | Nikkor | FF |
11 | Canon | 85mm | f1.8 | EF USM | FF |
12 | Fujifilm | 56mm | f1.2 | XF R APD | APS-C |
13 | Nikon | 50mm | f1.4 | Nikkor AF-S G | APS-C |
14 | Canon | 85mm | f1.2 | EF L II USM | APS-C |
15 | Leica | 50mm | f0.95 | Noctilux-M ASPH (f1.2) | FF |
16 | Sigma | 50mm | f1.4 | DG HSM Art | FF |
17 | Sony | 50mm | f1.8 | E OSS | APS-C |
18 | Canon | 300mm | f2.8 | EF L IS II USM | FF |
19 | Canon | 85mm | f1.2 | EF L II USM | APS-C |
20 | Zhongyi Mitakon | 50mm | f0.95 | Speedmaster | FF |
21 | Nikon | 70-200mm | f2.8 | Nikkor G II ED | APS-C |
22 | Tamron | 70-200mm | f2.8 | SP VC USD | FF |
23 | Meyer Optik Görlitz | 100mm | f2.8 | Trioplan | FF |
24 | Sigma | 50mm | f1.4 | DG HSM Art | FF |
25 | Panasonic | 42,5mm | f1.2 | Leica DG Nocticron ASPH | MFT |
26 | Nikon | 50mm | f1.8 | AF-S Nikkor G | APS-C |
27 | Canon | 70-200mm | f2.8 | EF L USM (70mm) | FF |
28 | Tamron | 90mm | f2.8 | SP Di Macro | APS-C |
29 | Nikon | 50mm | f1.8 | AF-S Nikkor G | APS-C |
30 | Panasonic | 42,5mm | f1.7 | H-HSo43 | MFT |
31 | Nikon | 50mm | f1.8 | AF-S Nikkor G | APS-C |
32 | Olympus | 45mm | f1.8 | M.Zuiko Digital | MFT |
33 | Minolta | 70-210mm | f4 | AF | APS-C |
34 | Sigma | 50mm | f1.4 | EX DG HSM | APS-C |
35 | Sigma | 50mm | f1.4 | EX DG HSM | APS-C |
36 | Canon | 50mm | f1.8 | EF STM | APS-C |
37 | Leica | 50mm | f2 | Apo-Summicron-M ASPH | FF |
38 | Canon | 100mm | f2.8 | EF Macro USM | APS-C |
39 | Canon | 85mm | f1.8 | FDn (f2.2) | APS-C |
40 | Sony | 50mm | f1.8 | DT SAM | APS-C |
41 | Nikon | 50mm | f1.8 | Series E | FF |
42 | Canon | 50mm | f1.8 | EF STM | FF |
43 | Tamron | 28-75mm | f2.8 | SP AF XR Di Macro | APS-C |
44 | Leica | 50mm | f0.96 | Noctilux-M ASPH (f2.4) | FF |
45 | Nikon | 50mm | f1.8 | Nikkor | APS-C |
46 | Sigma | 60mm | f2.8 | DN Art | APS-C |
47 | Canon | 100mm | f2.8 | EF L Macro IS USM | APS-C |
48 | Sony | 35mm | f1.4 | FE ZA | FF |
49 | Sigma | 50mm | f2.8 | DG Macro | FF |
50 | Nikon | 35mm | f1.8 | DX Nikkor G | APS-C |
51 | Sony | 35mm | f1.8 | E OSS | APS-C |
52 | Leica | 50mm | f2 | Summicron M | FF |
53 | Helios | 58mm | f2 | 44M | APS-C |
54 | Olympus | 12-40mm | f2.8 | M.Zuiko Digital ED | MFT |
55 | Sony | 35mm | f1.8 | E OSS | APS-C |
56 | Zeiss | 50mm | f2.8 | Touit | APS-C |
57 | Nikon | 85mm | f3.5 | AF-S Micro Nikkor G ED | APS-C |
58 | Canon | 85mm | f1.8 | FDn | APS-C |
59 | Zeiss | 135mm | f2 | Apo Sonnar | FF |
60 | Olympus | 25mm | f1.8 | M.Zuiko Digital | MFT |
61 | Nikon | 24-70mm | f2.8 | AF-S Nikkor G ED | FF |
62 | Leica | 90mm | f2.5 | Summarit M | APS-C |
63 | Sony | 16-50mm | f2.8 | DT SSM | APS-C |
64 | Sigma | 18-35mm | f1.8 | DC | APS-C |
65 | Tokina | 35mm | f2.8 | AT-X Pro Macro | APS-C |
66 | Sigma | 17-70mm | f2.8-4 | Macro HSM | APS-C |
67 | Panasonic | 12-35mm | f2.8 | H-HS12035E | MFT |
68 | Leitz Canada | 35mm | f2 | Summicron | FF |
69 | Sony | 35mm | f2.8 | FE ZA | FF |
70 | Sony | 28-70mm | f3.5-5.6 | FE OSS | FF |
71 | Canon | 35mm | f2 | EF IS USM | FF |
72 | Soligor | 90mm | f2.5 | Makro | APS-C |
73 | Lensbaby | 35mm | f2.5 | Sweet 35 | MFT |
74 | Helios | 58mm | f2 | 44M Zenit | FF |
Some lenses appear more than once on this list. This pays respect to the fact that more than one visitor showed up with such a lens. Due to sensor size, shooting distance variations etc, the results differ enough to warrant leaving them all in for comparison.
The results may be surprising in some ranks, but also shows that some high expectations could not be met. Of course, the bokeh of a lens can change in it's appearance with changing environment and shooting conditions. portrait, macro, different backgrounds, different lighting situations, subject distance, size of the lights, depth of the room or sensor size.